Price List May 19, 2013

| Print | E-mail

Bowline Yachts Brokerage Listings

 

Sail

 

        Abbott 22   $3,000

1990 S2  7.9  with trailer $19,900

1986 C&C 27 MK V $25,000

1976 Catalina 27 with trailer $8,000

1980 C&C 27 MK 111 Offers

1979 C&C 27 MK 111 $17,900

1968 HR 28 with trailer $17,000

1982 Sirius 28 $30,500

1980 Bayfield 29 (optional trailer) $32,500

1970 C&C 30 – Redwing $27,000

1983 Goman Express 30 $32,000

1984 C&C 32 $65,000

1988 Hunter 33.5 $64,900

1981 C&C 34 $46,000

1986 Mull 34 $59,000

1971 C&C 35 $34,900

 

 

Power

 

1989 Bayliner 2655 Cierra Offers

1990 Doral Monticello New to market

1996 Larson Cabrio 280 $15,000

2008 Bayliner Cabin Cruiser 285

2000 Monterey 322 $49,900

1998 Searay Sundancer 330  $80,000

1990 Thompson Santa Cruz 3300 $36,500

1977 Bertram 42 $70,000